Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Hongli
Model Number : 630(1+6)
Certification : CE,ISO
Place of Origin : Dongguan
MOQ : 1 set
Price : 13,500$-18,000$
Payment Terms : T/T, L/C
Supply Ability : 10 set per month
Delivery Time : 10-20 days
Packaging Details : wooden packing
Name : Copper Bunching Machine
single copper : 1.5-5mm
bunching pitch : 65-370mm
Size : 630
motor power : 45kw
motor brand : siemens
inverter brand : Yaskawa
length of machine : 28 meters
rotation speed : 500RPM
High Speed Wire Cable Copper 1+6 Tube Stranding Machine Twisting Buncher For Cable 10,16,25, 35
About us:
Our factory has been manufacturing extrusion lines for over 20 years ,we also produce copper buncher, cable twisting machine, copper drawing machine.Until now we have exported some production lines to Pakistan, iraq,Tunisia, Algerial, Egypt, India, Afghanistan,Nigeria, Sudan, we are still working on other country,
Main brands for our machine
Reel Size (mm) | Max. Rotation Speed(rmp) | Max. Rotation Speed of Cage(with Stranding Bow)(rmp) | Single Wire Diameter(mm) | |||||||
6B | 12B | 18B | 24B | 36B | Bow Cradle | Max. Rotation Speed | Aluminum | Copper | Steel | |
φ200 | 1500 | 1400 | 1300 | 1100 | 900 | φ0.8-φ1.5 | φ0.6-φ1.5 | φ0.2-φ0.8 | ||
φ315 | 1400 | 1300 | 1200 | 1000 | 800 | φ1.2-φ2.0 | φ1.0-φ2.0 | φ0.4-φ1.0 | ||
φ400 | 1300 | 1200 | 1100 | 900 | 800 | φ800 | 500 | φ1.5-φ3.0 | φ1.2-φ3.0 | φ0.6-φ2.0 |
φ500 | 1100 | 1000 | 850 | 750 | 700 | φ1000 | 400 | φ1.5-φ4.0 | φ1.5-φ4.0 | φ0.75-φ3.0 |
φ560 | 900 | 800 | 700 | 650 | 600 | φ1250 | 350 | φ1.5-φ5.0 | φ1.5-φ5.0 | φ0.85-φ3.5 |
φ630 | 900 | 800 | 700 | 650 | 600 | φ1250 | 350 | φ1.5-φ5.0 | φ1.5-φ5.0 | φ0.85-φ3.5 |
φ710 | 600 | 500 | 450 | 400 | 350 | φ1600 | 300 | φ1.5-φ6.6 | φ1.5-φ6.6 | φ0.85-φ4.5 |
φ760 | 500 | 450 | 400 | 350 | 300 | φ1600 | 300 | φ2.0-φ7.0 | φ2.0-φ7.0 | φ1.2-φ4.5 |
φ800 | 450 | 400 | 300 | 300 | 220 | φ1600 | 300 | φ2.0-φ7.0 | φ2.0-φ7.0 | φ1.2-φ4.5 |
![]() |
500RPM 630 Copper Bunching Machine , 10 16 25 35 Cable Stranding Machine Images |