Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Hongli
Model Number : 35
Certification : CE
Place of Origin : Dongguan
MOQ : 1 set
Price : 40,000$-55,000$
Payment Terms : T/T, L/C
Supply Ability : 10 set per month
Delivery Time : 20-30 days
Packaging Details : wooden packing
Name : Cable Extrusion Line Machine
extruder material : HC-276, Hastelloy alloy steel,
screw : 35mm
capacity : 60kg/h
inlet size : 0.3-3mm
output size : 0.5-5mm
motor power : 11KW
motor brand : siemens
inverter brand : Yaskawa
length of machine : 21 meters
High Efficiency Line For PTFE Cable Extrusion Extruder Machine For Extruding FEP, Fpa, ETFE
About us:
Our factory has been manufacturing extrusion lines for over 20 years ,we also produce copper buncher, cable twisting machine, copper drawing machine.Until now we have exported some production lines to Pakistan, iraq,Tunisia, Algerial, Egypt, India, Afghanistan,Nigeria, Sudan, we are still working on other country,
Main brands for our machine
Machine model | NHF-20 | NHF-25 | NHF-30 |
Applicable cable | Coaxial cable | Coaxial cable | RGB178 |
Inlet diameter | 0.025/7 | 0.03/7 | 0.86 |
Finished diameter | 0.2 | 0.25 | 1.08 |
production capacity | 50MPM | 80MPM | 300MPM |
Dimensions | 10*1*2m | 12*1.2*2m | 16*1.5*2.5m |
Power | 15KW | 20KW | 25KW |
Electronic control | Controlled inverter + PLC entire control(may choose the use) |
| φ25 | φ30 | φ35 | φ45 | φ50 | |
Finished diameter(MM) | 0.05∽1.0 | 0.28∽2.0 | 0.4∽3.0 | 0.6∽4.0 | 0.6∽5.0 | |
Extrusion amount (KG) | 6 | 20 | 25 | 60 | 60 | |
Line speed(M/Min) | 150 | 180 | 180 | 150 | 150 | |
Screw rotation(rmp) | 10-50 | 10-90 | 10-60 | 10-90 | 10-60 | |
Total power(kw) | 6.4 | 30 | 30 | 40 | 35 | |
Host machine power(hp) | 4 | 15 | 10 | 15 | 15 | |
Traction power(hp) | 2.2 | 3 | 2 | 3 | 3 | |
Coiling machine power(hp) | 1.5 | 2 | 2 | 3 | 3 | |
Accumulate Power(hp) | 2.2 | 1 | 1 | 2 | 2 | |
Length to diameter ratio | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | |
Hopper capacity(KG) | 10 | 12 | 12 | 25 | 25 | |
Magnetic powder clutch(KG) | 5 | 5 | 5 | 10 | 10 | |
dryer electric heating(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
dryer air supply(w) | 180 | 180 | 180 | 180 | 180 | |
Traction wheel diameter(mm) | 191.2 | 191.2 | 191.2 | 500 | 500 | |
Accumulate wheel diameter(mm) | 120 | 120 | 120 | 250 | 250 |
![]() |
FEP FPA ETFE Cable Extrusion Line Machine 35mm Screw High Efficiency Line Cable Extruder Images |